|   9-1-specifikacii.html 9.1. Specifications
|  |  Separate parameters are specified also in the text of Head and in case of obligation of their performance are allocated with a bold print.  |  
 
| Characteristic  | Value  |  
|  Type of brake liquid   | DOT 3   |  
|  Volume of brake liquid, l   | See. Head Routine maintenance 
 |  
|  Working diameter of GTTs, mm   | 25.4   |  
Adjustment of a pedal of a foot brake
  See an illustration Adjusting parameters of a pedal of a foot brake.   
| Characteristic  | Value  |  
|  Height of provision of the released pedal (N), mm   | 175 — 185   |  
|  Height of position of 50 kgfs of a pedal squeezed out with effort (D), mm   | 70   |  
|  Size of a free wheeling of a pedal (And), mm   | 4 — 12   |  
|  The minimum admissible size of a reserve course of a pedal (at effort of squeezing of 49 kgfs), mm   | 70   |  
Adjustment of sensors switches of stoplights and темпостата
 See an illustration Adjusting parameters of a pedal of a foot brake.   
| Characteristic  | Value  |  
| Size of an adjusting gap (With 1 and With 2), mm   
  | 0.25 — 1.0  |  
Adjustment of the parking brake
 
| Characteristic  | Value  |  
| Number of clicks of raising of the lever of the parking brake at procrastination with effort of 20 kgfs   | 6 — 8   |  
Vacuum amplifier of brakes
 
Disk brake mechanisms
 
| Characteristic  | Value  |  
|  Diameter of a brake disk, mm   | 300   |  
|  Thickness of a brake disk, mm   |  
|  |  28.0   |  
| 
 Limiting admissible value   | 26   |  
|  Limiting admissible size of cross-section palpation of a disk, mm   | 0.08   |  
|  Limiting admissible residual thickness of frictional slips, mm   
  | 2.0   |  
Drum-type brake mechanisms
 
| Characteristic  | Value  |  
|  Internal diameter of a brake drum, mm   |  
|  |  295   |  
| 
 Limiting admissible value   | 296.5   |  
|  Limiting admissible size of ovality of a brake drum, mm  |  0.03   |  
|  Diameter of wheel cylinders, mm   | 22.22/20.64   |  
|  Limiting admissible residual thickness of frictional slips, mm   
  | 1.5   |  
Diagnostic DTC ABS codes
 Are displayed by flashes of a control lamp of ABS   
|  code No.   |  Cause of failure   
  |  
|  12   |  Malfunctions are absent (a code of the beginning / the completion of procedure of reading)   
  |  
|  17   |  Malfunction in a G-sensor chain   
  |  
|  18 *   |  Malfunction of a rotor of the wheel sensor   
  |  
|  21 *   |  Break in a chain of the right forward wheel sensor   
  |  
|  22 *   |  Short circuit in a chain of the right forward wheel sensor   
  |  
|  25 *   |  Break in a chain of the left forward wheel sensor   
  |  
|  26 *   |  Short circuit in a chain of the left forward wheel sensor   
  |  
|  31 *   |  Break in a chain of the right back wheel sensor   
  |  
|  32 *   |  Short circuit in a chain of the right back wheel sensor   
  |  
|  35 *   |  Break in a chain of the left back wheel sensor   
  |  
|  36 *   |  Short circuit in a chain of the left back wheel sensor   
  |  
|  41   |  Target signal of the electromagnetic valve of management of a contour of the right forward wheel   
  |  
|  42   |  Entrance signal of the electromagnetic valve of management of a contour of the right forward wheel   
  |  
|  45   |  Target signal of the electromagnetic valve of management of a contour of the left forward wheel   
  |  
|  46   |  Entrance signal of the electromagnetic valve of management of a contour of the left forward wheel   
  |  
|  55   |  Target signal of the electromagnetic valve of management of a contour of back wheels   
  |  
|  56   |  Entrance signal of the electromagnetic valve of management of a contour of back wheels   
  |  
|  57   |  Contour of giving of a food (tension fell)   
  |  
|  61   |  Malfunction in a chain of the driving electromotor of the hydromodulator or its relay   
  |  
|  63   |  The relay of the electromagnetic valve is faulty   
  |  
|  71   |  The ABS control unit is faulty   |  
 
|  | * the entering Reason in memory of the block of these codes can be more than 40-second pro-slipping of one or several wheels.  |  
Efforts of a tightening of carving connections, Nanometer
 
| Connection type  | Value  |  
|  Nuts of fastening of a back brake board   | 54 — 73   |  
|  Lock-nut of a rod of a pusher of the vacuum amplifier of brakes   | 16 — 22   |  
|  Bolts of shtutserny sockets   | 16 — 19   |  
|  Cap nuts of shtutserny connections   | 15 — 18   |  
|  Nut of an axis of a pedal of a foot brake  |  16 — 22   |  
|  Bolts of fastening of a support of the brake mechanism   | 32 — 42   |  
|  Bolts of fastening of naves of free rotation   | 25 — 34   |  
|  Bolts of fastening of naves to brake disks   | 49 — 69   |  
|  Bolt / nut of fastening of the LSV valve regulator   | 34 — 39   |  
|  Nuts of fastening of GTTs   | 12 — 15   |  
|  Nuts of fastening of assembly of the vacuum amplifier of brakes   | 12 — 16   |  
|  Bolts of fastening of an anchor bracket of the brake mechanism of a forward wheel   
  | 172 — 182   |  
|  Blocking nut of the forward wheel bearing   |  
|  | 79 — 98  |  
|  | To weaken   |  
|  | To hold on on 0.5 — 1.5 Nanometers to the Stage 1  |  
|  Nuts of fastening of the ABS hydromodulator   | 18 — 24   |  
|  Cap nuts of brake lines   | 15 — 18   |  
|  Wheel nuts  |  118 — 147   |  
|  Bolts of fastening of wheel sensors   |  
|  |  4.4 — 5.8   |  
|  | 18 — 24   |  
|  Pumping gates   | 7 — 9   |  
|  Bolts of fastening of the G-sensor   | 4.4 — 5.8   |  
 
 
 | 
 
 
 
 
 
 
 
 
 
 
 
 
 |